Qual Points (best 3 of 5)
1/8 EP Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 LACHLAN DONNELLY 0 26/14:17.582 (3,2) 13/7:06.325 (3) 0 : 13/7:18.663 0 : 13/7:11.257 0 : 13/7:06.325 2 : 13/7:18.366 3 : 13/7:18.305
2 JAROD MENT 2 26/14:16.179 (4,5) 13/7:07.976 (4) 20 : 5/2:54.070 (DNF) 3 : 13/7:14.333 2 : 13/7:13.910 0 : 13/7:07.976 0 : 13/7:08.202
3 MATTHEW COUPER 7 26/14:24.939 (5,2) 13/7:11.753 (5) 3 : 12/7:13.105 2 : 13/7:13.186 3 : 13/7:28.604 3 : 13/7:27.370 2 : 13/7:11.753
4 DALLAS GARDINER 12 25/14:33.260 (4,3) 13/7:32.290 (4) 4 : 12/7:21.444 5 : 12/7:10.136 4 : 12/7:00.970 4 : 13/7:32.290 4 : 12/7:01.287
5 GAVIN WEBB 12 24/14:11.933 (1,3) 12/7:01.791 (3) 2 : 12/7:10.142 20 : 5/3:00.742 (DNF) 5 : 12/7:01.791 5 : 12/7:11.339 8 : 12/7:25.110
6 RILEY LANDER-WEST 17 24/14:27.017 (2,1) 12/7:03.741 (2) 6 : 12/7:23.276 4 : 12/7:03.741 9 : 12/7:29.936 8 : 12/7:17.018 7 : 12/7:18.637
7 DARREN PRYOR 18 24/14:22.753 (5,4) 12/7:08.431 (5) 7 : 12/7:29.729 7 : 12/7:16.629 8 : 12/7:14.926 6 : 12/7:14.322 5 : 12/7:08.431
8 TANNER WHITE 18 24/14:36.205 (1,2) 12/7:13.468 (3) 5 : 12/7:22.431 6 : 12/7:13.774 7 : 12/7:13.468 7 : 12/7:16.099 9 : 12/7:36.821
9 SIMON ROBERTS 23 24/14:30.364 (5,2) 12/7:09.005 (5) 9 : 11/6:59.310 (DNF) 8 : 12/7:21.358 11 : 11/7:15.392 22 : 2/1:31.575 (DNF) 6 : 12/7:09.005
10 JONATHAN STEEP 25 24/14:33.947 (3,2) 12/7:12.172 (3) 10 : 11/7:02.037 9 : 12/7:21.775 6 : 12/7:12.172 11 : 11/7:04.147 14 : 11/7:19.836
11 STEPHEN SNEDDEN 27 24/15:34.754 (1,4) 12/7:26.683 (4) 8 : 12/8:08.071 19 : 6/3:38.162 (DNF) 10 : 11/7:03.694 9 : 12/7:26.683 10 : 11/7:00.341
12 CHRIS AYRE 31 24/15:06.188 (2,4) 12/7:30.574 (2) 11 : 11/7:19.402 10 : 12/7:30.574 13 : 11/7:17.328 10 : 12/7:35.614 11 : 11/7:07.777
13 BRENDON YOUNG 37 22/14:21.027 (4,3) 11/7:04.883 (4) 18 : 8/5:36.685 (DNF) 16 : 10/7:23.723 12 : 11/7:16.144 12 : 11/7:04.883 13 : 11/7:19.470
14 ROB SHIPWAY 38 21/14:42.863 (1,2) 11/7:18.495 (4) 12 : 11/7:41.647 12 : 10/7:01.216 14 : 10/6:49.595 (DNF) 14 : 11/7:18.495 18 : 10/7:08.246
15 HARRY KELLET 39 21/14:33.384 (2,1) 11/7:25.960 (5) 13 : 10/7:02.577 11 : 11/7:30.807 18 : 10/7:25.015 16 : 11/7:26.424 15 : 11/7:25.960
16 JAYDAN BROWN 40 22/14:18.366 (5,4) 11/7:07.198 (4) 21 : 4/2:58.263 (DNF) 23 : 0/0.000 (DNS) 15 : 10/7:00.843 13 : 11/7:07.198 12 : 11/7:11.168
17 LUCA BISEGNA 43 20/14:14.765 (2,1) 10/7:05.722 (2) 14 : 10/7:09.043 13 : 10/7:05.722 16 : 10/7:08.468 21 : 2/1:28.581 (DNF) 17 : 10/7:06.601
18 CALLAN ROCKALL 44 21/14:36.370 (2,4) 11/7:24.607 (4) 15 : 10/7:15.294 14 : 10/7:11.763 20 : 10/7:41.717 15 : 11/7:24.607 16 : 11/7:30.341
19 MITCHELL MONZIE 49 20/14:31.055 (2,3) 10/7:12.566 (3) 23 : 0/0.000 (DNS) 15 : 10/7:18.489 17 : 10/7:12.566 17 : 10/7:40.641 19 : 10/7:13.391
20 DREW HAMILTON 51 19/14:43.570 (1,2) 10/7:21.213 (5) 16 : 10/7:30.249 17 : 9/7:13.321 19 : 10/7:35.641 18 : 10/7:43.901 20 : 10/7:21.213
21 ROBERT BENNETT 56 16/14:16.443 (2,4) 8/7:03.182 (2) 19 : 8/7:30.671 18 : 8/7:03.182 21 : 8/7:23.168 19 : 8/7:13.261 21 : 5/4:31.814 (DNF)
22 LEE BAGGULEY 62 11/10:13.828 (1,2) 9/6:43.291 (DNF) (1) 17 : 9/6:43.291 (DNF) 22 : 2/3:30.536 (DNF) 23 : 0/0.000 (DNS) 23 : 0/0.000 (DNS) 23 : 0/0.000 (DNS)
23 XAVIER ORR 63 10/14:11.770 (4,2) 5/6:58.819 (DNF) (4) 22 : 4/6:53.403 (DNF) 21 : 5/7:12.951 22 : 4/6:11.459 (DNF) 20 : 5/6:58.819 (DNF) 22 : 4/6:28.613 (DNF)
1/8 IC Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JAROD MENT 4 26/14:27.032 (4,3) 13/7:13.001 (4) 8 : 12/7:08.843 4 : 13/7:28.867 0 : 13/7:14.031 0 : 13/7:13.001 4 : 13/7:27.487
2 LACHLAN DONNELLY 4 26/14:42.007 (5,1) 13/7:18.742 (5) 0 : 13/7:23.265 5 : 13/7:29.316 9 : 12/7:09.252 4 : 13/7:24.596 0 : 13/7:18.742
3 MATTHEW COUPER 6 26/14:36.266 (4,3) 13/7:17.042 (4) 9 : 12/7:13.723 2 : 13/7:25.904 2 : 13/7:19.224 2 : 13/7:17.042 2 : 13/7:24.287
4 ZAC RYAN 9 26/14:50.728 (5,3) 13/7:24.309 (5) 12 : 12/7:22.211 3 : 13/7:28.071 3 : 13/7:26.419 5 : 13/7:24.944 3 : 13/7:24.309
5 ARI BAKLA 9 26/14:57.547 (2,1) 13/7:25.710 (2) 3 : 13/7:31.837 0 : 13/7:25.710 37 : 2/1:07.825 (DNF) 9 : 12/7:03.622 6 : 12/7:01.782
6 CRAIG LAUGHTON 12 26/14:58.541 (1,3) 13/7:27.027 (4) 2 : 13/7:30.954 8 : 12/7:00.617 5 : 13/7:27.587 6 : 13/7:27.027 5 : 13/7:29.266
7 FELIX KOEGLER 13 25/14:23.821 (4,1) 13/7:22.217 (4) 4 : 12/7:01.604 6 : 13/7:29.361 6 : 13/7:30.728 3 : 13/7:22.217 18 : 11/6:16.993 (DNF)
8 BEN PANIC 17 25/14:31.975 (3,1) 13/7:27.179 (3) 6 : 12/7:04.796 7 : 13/7:39.266 4 : 13/7:27.179 8 : 12/7:02.121 8 : 12/7:03.564
9 PETER SECKOLD 19 25/14:41.500 (1,4) 13/7:38.200 (4) 5 : 12/7:03.300 35 : 2/1:09.287 (DNF) 7 : 12/7:00.978 7 : 13/7:38.200 7 : 12/7:03.153
10 BEN CRIBBIN 28 24/14:15.645 (3,4) 12/7:06.474 (4) 15 : 12/7:29.662 12 : 12/7:11.427 8 : 12/7:09.171 10 : 12/7:06.474 10 : 12/7:14.016
11 RILEY LANDER-WEST 31 24/14:18.402 (2,3) 12/7:06.813 (2) 14 : 12/7:28.940 9 : 12/7:06.813 11 : 12/7:11.589 11 : 12/7:12.826 11 : 12/7:14.441
12 SIMON ROBERTS 32 24/14:24.820 (2,1) 12/7:09.048 (2) 10 : 12/7:15.772 10 : 12/7:09.048 21 : 12/7:33.439 14 : 12/7:16.070 12 : 12/7:16.367
13 DALLAS GARDINER 35 24/14:23.651 (5,4) 12/7:10.280 (5) 33 : 9/5:53.077 (DNF) 36 : 0/0.000 (DNF) 14 : 12/7:16.400 12 : 12/7:13.371 9 : 12/7:10.280
14 MICHAEL YARNOLD 37 24/14:24.812 (2,4) 12/7:10.796 (2) 17 : 12/7:35.429 11 : 12/7:10.796 13 : 12/7:16.149 13 : 12/7:14.016 13 : 12/7:19.265
15 AARON GRIFFIS 37 24/14:32.743 (1,3) 12/7:14.736 (3) 11 : 12/7:18.007 14 : 12/7:19.173 12 : 12/7:14.736 16 : 12/7:20.128 17 : 12/7:29.960
16 GAVIN WEBB 40 24/14:29.340 (1,2) 12/7:08.446 (1) 7 : 12/7:08.446 16 : 12/7:20.894 26 : 12/7:41.819 17 : 12/7:22.599 31 : 11/7:45.167
17 ZAC PANIC 40 24/14:38.348 (2,1) 12/7:13.038 (2) 13 : 12/7:25.310 13 : 12/7:13.038 16 : 12/7:18.776 18 : 12/7:30.039 14 : 12/7:21.064
18 NICHOLAS TSIAOUSIS 46 24/14:39.404 (4,2) 12/7:18.712 (4) 16 : 12/7:33.526 15 : 12/7:20.692 19 : 12/7:31.859 15 : 12/7:18.712 22 : 11/7:02.925
19 KEV LEWIS 47 24/14:41.139 (3,2) 12/7:10.672 (3) 20 : 11/7:02.855 18 : 12/7:30.467 10 : 12/7:10.672 19 : 12/7:31.930 35 : 7/4:27.323 (DNF)
20 JONATHAN STEEP 55 24/14:53.753 (3,4) 12/7:18.653 (3) 26 : 11/7:21.523 24 : 11/7:02.151 15 : 12/7:18.653 20 : 12/7:35.100 20 : 11/7:00.939
21 LINDSAY FROST 57 24/15:00.152 (5,3) 12/7:29.259 (5) 30 : 11/7:39.627 23 : 11/7:00.470 18 : 12/7:30.893 36 : 6/4:03.715 (DNF) 16 : 12/7:29.259
22 GAVIN WHITE 62 24/15:13.602 (1,4) 12/7:33.595 (3) 19 : 12/7:37.909 27 : 11/7:07.907 22 : 12/7:33.595 21 : 12/7:35.693 28 : 11/7:16.283
23 DARREN PRYOR 63 24/15:02.800 (5,3) 12/7:26.064 (5) 31 : 10/6:51.744 (DNF) 36 : 0/0.000 (DNS) 23 : 12/7:36.736 25 : 11/7:09.716 15 : 12/7:26.064
24 ADEN YOUNG 65 23/14:34.599 (2,5) 12/7:34.375 (2) 37 : 1/1:04.200 (DNF) 19 : 12/7:34.375 27 : 11/6:46.418 (DNF) 37 : 0/0.000 (DNS) 19 : 11/7:00.224
25 CONNOR LAUGHTON 66 24/14:56.818 (3,1) 12/7:20.864 (3) 18 : 12/7:35.954 31 : 11/7:23.105 17 : 12/7:20.864 35 : 8/4:48.413 (DNF) 37 : 2/1:18.497 (DNF)
26 SCOTT STUDDERT 67 23/14:43.073 (3,1) 12/7:32.372 (3) 22 : 11/7:10.701 25 : 11/7:05.959 20 : 12/7:32.372 28 : 11/7:13.351 36 : 7/7:45.293
27 STEPHEN SNEDDEN 67 23/14:46.023 (5,2) 12/7:43.751 (2) 24 : 11/7:15.499 22 : 12/7:43.751 28 : 11/7:00.322 26 : 11/7:09.995 21 : 11/7:02.272
28 SCOTT HILL 68 23/14:30.433 (2,5) 12/7:26.552 (2) 28 : 11/7:29.851 17 : 12/7:26.552 30 : 11/7:15.112 31 : 11/7:22.220 23 : 11/7:03.880
29 LEE BAGGULEY 70 23/14:44.553 (2,4) 12/7:35.314 (2) 25 : 11/7:16.353 21 : 12/7:35.314 25 : 12/7:41.428 24 : 11/7:09.238 25 : 11/7:06.945
30 OLIVER HIGHTON 72 22/14:13.634 (1,5) 11/7:04.358 (3) 21 : 11/7:08.762 34 : 5/3:12.279 (DNF) 29 : 11/7:04.358 27 : 11/7:12.697 24 : 11/7:04.872
31 CHRIS AYRE 76 23/14:48.401 (2,5) 12/7:34.382 (2) 29 : 11/7:31.800 20 : 12/7:34.382 34 : 11/8:23.205 30 : 11/7:15.302 27 : 11/7:14.019
32 CARL NADFALUSI 76 22/14:11.649 (4,2) 11/7:04.943 (4) 27 : 11/7:27.246 26 : 11/7:06.706 31 : 11/7:17.227 23 : 11/7:04.943 29 : 11/7:21.977
33 AUSTIN MCMAHON 79 23/14:54.307 (3,5) 12/7:40.616 (3) 35 : 7/4:56.367 (DNF) 29 : 11/7:11.605 24 : 12/7:40.616 32 : 11/7:24.487 26 : 11/7:13.691
34 ROB SHIPWAY 80 22/14:23.168 (1,2) 11/7:09.766 (2) 23 : 11/7:13.402 28 : 11/7:09.766 32 : 11/7:18.597 29 : 11/7:14.297 34 : 10/7:31.210
35 JAMES WATMAN 82 22/14:24.254 (4,2) 11/7:03.639 (4) 36 : 5/3:24.010 (DNF) 30 : 11/7:20.615 33 : 11/7:18.637 22 : 11/7:03.639 30 : 11/7:25.603
36 MITCHELL MONZIE 97 20/14:35.705 (2,1) 10/7:05.495 (2) 32 : 10/7:30.210 32 : 10/7:05.495 35 : 10/7:05.802 34 : 10/7:24.194 33 : 10/7:22.913
37 BRENDAN ORR 99 20/14:20.103 (5,4) 10/7:07.760 (4) 34 : 9/8:04.780 36 : 0/0.000 (DNS) 36 : 10/7:22.737 33 : 10/7:07.760 32 : 10/7:12.343
38 JAYDAN BROWN 108 8/7:29.359 (2,4) 8/7:29.359 (2) 38 : 0/0.000 (DNS) 33 : 8/7:29.359 38 : 0/0.000 (DNS) 37 : 0/0.000 (DNS) 38 : 0/0.000 (DNS)
1/8 Junior
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ZAC PANIC 24 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1 TANNER WHITE 24 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1 RILEY LANDER-WEST 24 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1 OLIVER HIGHTON 24 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1 CALLAN ROCKALL 24 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1 HARRY KELLET 24 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1 XAVIER ORR 24 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1 CONNOR LAUGHTON 24 0/0.000 (1,2) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
Buggy Sportsman
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CALLAN ROCKALL 45 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 LEE BAGGULEY 45 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 MITCHELL MONZIE 45 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 ZAC PANIC 45 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 CHRIS AYRE 45 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 CARL NADFALUSI 45 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 AUSTIN MCMAHON 45 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 DARREN PRYOR 45 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 OLIVER HIGHTON 45 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 GAVIN WHITE 45 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 MICHAEL YARNOLD 45 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 DREW HAMILTON 45 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 STEPHEN SNEDDEN 45 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 BRENDAN ORR 45 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 ADEN YOUNG 45 0/0.000 (1,2) 0/0.000 (1) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
close X