Qual Points (best 5 of 7)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 CRAIG LAUGHTON 0 [0,0,0,0,0] 13/7:24.511 (6) 13/7:25.617 (7) 0 : 12/7:00.451 0 : 13/7:32.052 0 : 13/7:27.043 0 : 13/7:31.571 0 : 12/7:01.865 0 : 13/7:24.511 0 : 13/7:25.617
2 JACKSON BEALE 14 [2,2,3,3,4] 13/7:33.732 (7) 12/7:01.959 (4) 4 : 12/7:13.940 6 : 12/7:23.027 3 : 12/7:12.571 2 : 12/7:01.959 5 : 12/7:14.540 3 : 12/7:11.217 2 : 13/7:33.732
3 ZAC RYAN 14 [2,2,3,3,4] 12/7:04.731 (1) 12/7:10.818 (6) 2 : 12/7:04.731 3 : 12/7:09.858 4 : 12/7:12.977 4 : 12/7:13.448 3 : 12/7:10.623 2 : 12/7:10.818 4 : 12/7:01.951
4 BEN PANIC 19 [2,3,4,5,5] 12/7:09.064 (3) 13/7:35.353 (7) 5 : 12/7:16.425 4 : 12/7:19.355 2 : 12/7:09.064 5 : 12/7:16.878 6 : 12/7:22.780 17 : 1/35.258 3 : 13/7:35.353
5 KEV LEWIS 19 [3,3,4,4,5] 12/7:05.793 (4) 12/7:11.676 (1) 3 : 12/7:11.676 5 : 12/7:20.044 5 : 12/7:21.075 3 : 12/7:05.793 4 : 12/7:12.260 4 : 12/7:11.244 5 : 12/7:04.863
6 SIMON ROBERTS 21 [2,2,5,6,6] 12/7:05.106 (2) 12/7:10.250 (5) 6 : 12/7:30.732 2 : 12/7:05.106 6 : 12/7:31.177 6 : 12/7:27.011 2 : 12/7:10.250 5 : 12/7:27.780 9 : 11/7:08.227
7 DARREN PRYOR 35 [7,7,7,7,7] 12/7:31.977 (3) 12/7:36.395 (6) 7 : 12/8:00.976 18 : 1/36.751 7 : 12/7:31.977 18 : 5/3:10.239 7 : 12/7:37.841 7 : 12/7:36.395 7 : 12/7:37.632
8 DALLAS GARDINER 37 [6,7,8,8,8] 12/7:29.906 (7) 11/7:01.192 (2) 8 : 11/7:03.426 7 : 11/7:01.192 9 : 11/7:15.627 8 : 11/7:23.590 9 : 11/7:15.010 8 : 12/7:41.585 6 : 12/7:29.906
9 LINDSAY FROST 42 [6,8,8,10,10] 12/7:31.469 (6) 11/6:55.373 (7) 10 : 11/7:14.302 16 : 7/7:00.499 10 : 11/7:20.784 11 : 10/6:49.892 8 : 11/7:01.158 6 : 12/7:31.469 8 : 11/6:55.373
10 SHANE REID 46 [8,9,9,10,10] 11/7:07.282 (3) 11/7:08.861 (1) 9 : 11/7:08.861 11 : 11/7:38.962 8 : 11/7:07.282 10 : 10/6:38.989 10 : 11/7:22.792 9 : 11/7:11.646 10 : 11/7:19.253
11 AUSTIN MCMAHON 53 [10,10,11,11,11] 11/7:16.453 (6) 11/7:33.708 (2) 11 : 11/7:31.314 10 : 11/7:33.708 11 : 11/7:36.435 13 : 10/7:04.792 12 : 11/7:36.256 10 : 11/7:16.453 11 : 11/7:23.196
12 BRETT SPRINGETT 60 [7,8,13,15,17] 11/7:06.281 (4) 11/7:24.211 (2) 17 : 6/4:26.545 8 : 11/7:24.211 18 : 0/0.000 7 : 11/7:06.281 13 : 10/7:09.439 15 : 9/7:14.626 18 : 0/0.000
13 BEN SKINNER 60 [9,12,12,12,15] 11/7:27.671 (2) 10/6:59.725 (4) 12 : 10/7:10.984 9 : 11/7:27.671 12 : 10/7:01.663 12 : 10/6:59.725 19 : 0/0.000 18 : 0/0.000 15 : 8/5:15.833
14 CONNOR LAUGHTON 63 [11,12,13,13,14] 11/7:40.725 (6) 10/7:16.296 (2) 13 : 10/7:11.857 12 : 10/7:16.296 13 : 10/7:15.590 15 : 10/7:13.250 14 : 10/7:17.322 11 : 11/7:40.725 14 : 11/7:32.495
15 DAVE WARNER 67 [9,13,14,15,16] 11/8:07.053 (4) 10/7:12.761 (6) 18 : 0/0.000 14 : 10/7:42.279 16 : 9/7:33.408 9 : 11/8:07.053 15 : 10/7:23.112 13 : 10/7:12.761 17 : 2/1:22.688
16 JUSTIN PAGE 69 [13,13,14,14,15] 11/7:28.926 (7) 10/7:28.202 (2) 15 : 10/7:40.700 13 : 10/7:28.202 14 : 10/7:16.742 16 : 10/7:32.284 17 : 9/7:17.687 14 : 10/7:13.757 13 : 11/7:28.926
17 GEORGE DOUNIAS 72 [12,14,15,15,16] 11/7:25.978 (7) 10/7:12.555 (1) 14 : 10/7:12.555 15 : 9/7:32.209 15 : 9/7:12.063 17 : 10/7:38.355 16 : 10/7:34.697 16 : 9/7:24.488 12 : 11/7:25.978
18 LHOR CHAICHANACHIMPLEE 79 [11,12,18,19,19] 11/7:34.662 (5) 10/7:09.477 (6) 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 11 : 11/7:34.662 12 : 10/7:09.477 18 : 0/0.000
19 KAIDEN SPRINGETT 80 [14,16,16,17,17] 10/7:07.061 (4) 8/6:01.172 (1) 16 : 8/6:01.172 17 : 7/7:15.166 17 : 8/7:19.340 14 : 10/7:07.061 18 : 5/5:09.862 18 : 0/0.000 16 : 8/6:12.554
EP8 Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 JACKSON BEALE 4 [0,0,0,0,4] 12/7:08.843 (3) 12/7:16.128 (1) 0 : 12/7:16.128 0 : 12/7:20.320 0 : 12/7:08.843 0 : 12/7:18.005 9 : 0/0.000 9 : 0/0.000 4 : 10/6:01.192
2 MICHAEL STONE 4 [0,0,0,2,2] 12/7:21.730 (5) 12/7:22.372 (6) 9 : 0/0.000 2 : 12/7:22.145 8 : 7/4:17.903 2 : 12/7:25.089 0 : 12/7:21.730 0 : 12/7:22.372 0 : 12/7:36.742
3 BRAD STAFFORD 13 [2,2,2,3,4] 11/7:01.899 (1) 11/7:03.127 (7) 2 : 11/7:01.899 4 : 11/7:04.982 2 : 11/7:03.904 10 : 4/8:14.370 4 : 11/7:36.514 3 : 11/7:19.823 2 : 11/7:03.127
4 SHANE GOLDSBROUGH 14 [2,2,3,3,4] 11/7:15.274 (6) 11/7:16.745 (5) 3 : 11/7:07.952 6 : 11/7:30.330 4 : 11/7:31.388 4 : 11/7:14.776 2 : 11/7:16.745 2 : 11/7:15.274 3 : 11/7:06.982
5 JEFF PITT 22 [3,3,4,4,8] 11/7:03.514 (2) 11/7:31.749 (5) 4 : 11/7:27.077 3 : 11/7:03.514 9 : 3/1:57.743 8 : 10/8:14.379 3 : 11/7:31.749 4 : 11/7:25.488 9 : 6/7:23.870
6 DESI HANRAHAN 25 [3,3,5,5,9] 11/7:06.473 (4) 11/7:09.000 (3) 5 : 10/7:09.795 5 : 11/7:23.045 3 : 11/7:09.000 3 : 11/7:06.473 9 : 0/0.000 9 : 0/0.000 10 : 0/0.000
7 LEE BAGGULEY 26 [5,5,5,5,6] 10/7:03.035 (6) 10/7:06.312 (7) 7 : 9/7:00.445 7 : 10/7:00.859 6 : 10/7:18.772 5 : 10/7:07.698 5 : 10/7:16.000 5 : 10/7:03.035 5 : 10/7:06.312
8 RICHARD BAGGULEY 29 [5,6,6,6,6] 10/7:04.791 (3) 10/7:14.978 (1) 6 : 10/7:14.978 8 : 10/7:12.155 5 : 10/7:04.791 6 : 10/7:27.020 6 : 9/7:04.080 6 : 10/7:15.786 7 : 9/7:00.087
9 CHAD ANNETTS 34 [6,7,7,7,7] 10/7:16.357 (7) 10/7:28.616 (4) 9 : 0/0.000 9 : 9/7:17.821 7 : 9/7:10.259 7 : 10/7:28.616 7 : 9/7:09.787 7 : 10/7:45.142 6 : 10/7:16.357
10 ZAC PANIC 41 [8,8,8,8,9] 8/8:01.521 (1) 7/7:21.427 (6) 8 : 8/8:01.521 10 : 4/4:52.448 10 : 0/0.000 9 : 7/8:07.817 8 : 7/7:52.295 8 : 7/7:21.427 8 : 7/7:38.234
11 MARC HALLAM 47 [9,9,9,10,10] 0/0.000 (1) 0/0.000 (5) 9 : 0/0.000 11 : 0/0.000 10 : 0/0.000 11 : 0/0.000 9 : 0/0.000 9 : 0/0.000 10 : 0/0.000
close X